Victorville, CA
Home MenuContact...
SUBSCRIBE
| Airport | Phone | |
|---|---|---|
| Southern California Logistics Airport | (760) 243-1900 |
| Community Services | Phone | |
|---|---|---|
| Community Services | (760) 243-1969 | |
| Facilities | (760) 963-4343 | |
| Parks | (760) 955-5271 | |
| Parks Maintenance | (760) 955-5272 | |
| Recreation | (760) 245-5551 |
| Development | Phone | |
|---|---|---|
| Animal Control | (760) 955-5089 | |
| Building | (760) 955-5100 | |
| Business License | (760) 955-5072 | |
| Code Enforcement | (760) 955-5104 | |
| Facilities | (760) 955-5257 | |
| Planning | (760) 955-5135 |
| Engineering | Phone | |
|---|---|---|
| Engineering | (760) 955-5158 | |
| Traffic Engineering | (760) 955-5158 |
| Finance | Phone | |
|---|---|---|
| Customer Service - Water & Sanitation | (760) 955-5001 | |
| Finance | (760) 955-5070 |
| Public Works | Phone | |
|---|---|---|
| Environmental Programs | (760) 955-8615 | |
| Public Works | (760) 241-6365 | |
| Traffic Engineering | (760) 955-5158 |
| Safety | Phone | |
|---|---|---|
| Fire Department | (760) 955-5233 | |
| Fire Prevention | (760) 955-5227 |
| Utilities | Phone | |
|---|---|---|
| Victorville Municipal Utility Services | (760) 243-6340 |
| Water | Phone | |
|---|---|---|
| Cross-Connection | (760) 955-5000 |
Staff
-
Hampton, Brenda
Director of Electric Utility Services
