Victorville, CA
Home MenuFiscal Year 2025-2026 Awards
The organizations that are receiving funds for service programs are as follows:
Should you or someone you know benefit from these services, please reach out to the contact numbers provided in the table below.
For more information on these awards and these federal funding sources, the City Council agenda report is available HERE.
| PUBLIC SERVICE | ||||
| Organization Name | Project Name | Brief Description | Phone number | Website |
| Assistance League of Victor Valley | Operation School Bell | Provide new clothing to underprivileged students K-12 | 760-961-1377 | https://www.assistanceleague.org/victor-valley/ |
| Child Advocates of San Bernardino County | Foster Youth Advocacy | Provide recruitment, screening, training and supervision of new community advocates | 760-515-7418 | https://www.casaofsb.org |
| Christ the Solid Rock LMEC | Lighthouse Learning Center | Job training and employment services program | 760-694-8442 | |
| Community Health Action Network | Emergency Assistance Program | Provide utility assistance for qualified low-income residents | 760-241-9900 | https://chanhd.com |
| High Desert Second Chance | High Desert Food Collaborative | Food bank providing food to individuals and feeding agencies | 442-267-4444 | https://highdesertsecondchance.pagecloud.com |
| High Desert Second Chance | High Desert Second Chance Senior and Veterans Program | Provide dedicated pantry service for seniors and veterans | 442-267-4444 | https://highdesertsecondchance.pagecloud.com |
| Inland Fair Housing and Mediation Board | Fair Housing Services | Provide fair housing and landlord-tenant mediation to Victorville residents | 909-984-2254 | https://www.ifhmb.com |
| Moses House Ministries | Resources and Referrals for Families | Provide emergency and program resources and referrals to families with young children | 760-955-1895 | https://www.moseshouse.org |
| Orenda Veterans Project, Inc. | Orenda House | Rent payment for veterans in transitional housing | 805-418-0382 | https://orendavets.org |
| Partners Against Violence | Victims of Violence Program | Provide emergency and crisis intervention to victims of sexual violence | 909-885-8884 | https://partnersagainstviolence.org |
| Rock'n Our Disabilities Foundation | Arts/Recreation Program for Families and Individuals with Special Needs and Disabilities | Provide recreational activities and community events for special needs individuals and their families | 760-998-2241 | https://rocknourdisabilitiesfoundation.org |
| Victor Valley Domestic Violence | A Better Way | Provide mental health services to victims of domestic violence and their families | 760-955-8723 | https://abway.org |
| City of Victorville- Planning Department | Motel Voucher Program | Provide temporary housing to individuals and families experiencing homelessness | 760-955-5280 | |
| City of Victorville - Planning Department | Victorville Wellness Center Vehicle Grant Program | Provide funds for transportation sustainability for Wellness Center and Street Outreach Clients | 760-955-5281 | |
| CONSTRUCTION | ||||
| Organization Name | Project Name | Brief Description | Phone number | Website |
| Rolling Start, Inc. | Home Safe | Provide minor home repairs for people with disabilities for accessibility, safety and independence | 909-890-9516 | https://rollingstart.com |
| Victor Valley Community Services Council | Senior and Disabled Home Repairs | Minor repairs to address health and safety issues | 760-243-9646 | https://www.vvcsc.com |
| Victorville Senior Citizens Club | Bathroom renovation Phase II | Additional funding is needed to complete renovation of bathrooms to make ADA compliant | 760-245-5018 | https://victorvilleseniorcitizensclub.com |
| City of Victorville - Code Compliance | Code Enforcement | Implementation of municipal and state housing codes | ||
| City of Victorville - Economic Development | Façade Improvement Program | Financial assistance in form of a loan to commercial property owners to make façade improvements. | ||
| City of Victorville - Planning | Residential Rehabilitation Program | Forgivable loan to rehabilitate residential units to address health and safety issues and curb appeal | ||
| City of Victorville - Public Works | LMAD 1 - Beautification and revitalization Project | Installation of zero-scape to replace dead vegetation | ||
| HOUSING | ||||
| Organization Name | Project Name | Brief Description | Phone number | Website |
| Victor Valley Domestic Violence | Renovation of Safe House | Redesign of common living area and expansion of shelter to include classroom and office space | 760-955-8723 | https://abway.org |
| City of Victorville - Planning | Senior Home Rehabilitation Program | Grant program to rehabilitate homes to address health and safety issues | ||
